Size Chart (Clothing)
Dress
Body Measurements
INCHES|CM
US SIZE | UK SIZE | EU SIZE | BUST | WAIST | HIP | |
---|---|---|---|---|---|---|
XS | 4 | 8 | 36 | 31-33.5 | 25-27 | 33.5-36 |
S | 6 | 10 | 38 | 34-34.5 | 27.5-28.5 | 36-38 |
M | 8 | 12 | 40 | 35-36 | 28.5-30 | 38-39.5 |
L | 10 | 14 | 42 | 36-38 | 30.5-31.5 | 39.5-41 |
XL | 12 | 16 | 44 | 38-40 | 32-33 | 41-42.5 |
How to Measure your Body?
Tops
Body Measurements
INCHES|CM
US SIZE | UK SIZE | EU SIZE | BUST | WAIST | |
---|---|---|---|---|---|
S | 6 | 10 | 38 | 34-34.5 | 27.5-28.5 |
M | 8 | 12 | 40 | 35-36 | 28.5-30 |
L | 10 | 14 | 42 | 36-38 | 30.5-31.5 |
XL | 12 | 16 | 44 | 38-40 | 32-33 |
Product Measurements
INCHES|CM
TOPS LENGTH | |
---|---|
S | 8 |
M | 8 |
L | 8 |
XL | 8 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
How to Measure your Body?
Shorts
Body Measurements
INCHES|CM
US SIZE | UK SIZE | EU SIZE | WAIST | HIP | |
---|---|---|---|---|---|
2XS | 2 | 6 | 32 | 23-25 | 32-33.5 |
XS | 4 | 8 | 34 | 25-27 | 33-36 |
S | 6 | 10 | 36 | 27.5-28.5 | 36-38 |
M | 8 | 12 | 38 | 29-30 | 38-39 |
L | 10 | 14 | 40 | 30-31 | 39-41 |
XL | 12 | 16 | 42 | 32-33 | 41-42.5 |
Product Measurements
INCHES|CM
BOTTOMS LENGTH | |
---|---|
2XS | 13 |
XS | 13.5 |
S | 13.5 |
M | 14 |
L | 14 |
XL | 14 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
How to Measure your Body?
Jumpsuit
Body Measurements
INCHES|CM
US SIZE | UK SIZE | EU SIZE | BUST | WAIST | HIP | |
---|---|---|---|---|---|---|
S | 6 | 10 | 36 | 34-34.5 | 29-31 | 27.5-28.5 |
M | 8 | 12 | 38 | 35-36 | 31-32 | 28.5-30 |
L | 10 | 14 | 40 | 36-38 | 32-33 | 30.5-31.5 |